Past Shows
Harmonica Workshop
Date | City | Venue | Country |
---|---|---|---|
04/19/18 | Orange, NSW | Agrestic Grocer | Australia |
Time: 6:00pm. Admission: AUD $150. Age restrictions: All Ages. Address: 426 Molong Rd.. Includes Supper and a Hohner Harmonica! |
Mitch Grainger
Date | City | Venue | Country |
---|---|---|---|
01/14/19 | Los Angeles, CA | The Hotel Cafe (Second Stage) | United States |
Time: 8:30pm. Admission: $5. Age restrictions: No Minors. Address: 1623 N Cahuenga Blvd. A short set with some of LA’s most talented singer/songwriters as a part of MONDAY/MONDAY’S! | |||
08/29/18 | South Pasedena, CA | The Blue Guitar | Australia |
Time: 7:30pm. Admission: 15 USD. Address: Arroyo Secco Golf Course – 1055 Lohman Ln. | |||
07/07/18 | Petersham, NSW | Petersham Bowling Club | Australia |
Time: 7:30pm. Admission: 20. Address: 77 Brighton Street. | |||
05/03/18 | Petersham, NSW | Petersham Bowling Club | Australia |
Time: 8:00pm. Admission: $20. Address: 77 Brighton Street. | |||
03/23/18 | Canberra, ACT | The German Club | Australia |
Time: 8:00pm. | |||
03/10/18 - 03/11/18 | Kiama | Kiama Jazz & Blues Festival | Australia |
Time: 1:00pm. | |||
03/03/18 | Orange, NSW | The Agrestic Grocer | Australia |
Time: 8:00pm. Admission: $20. | |||
03/02/18 | Mudgee, NSW | Roths Wine Bar | Australia |
Time: 8:00pm. Address: 30 Market St. | |||
03/01/18 | Cowra, NSW | Oxley Wine Bar | Australia |
Time: 8:00pm. Admission: $20. Address: 9 Kendal Street.. | |||
08/30/17 - 09/03/17 | Orebro | Live @ Heart Festival | Sweden |
Time: 12:30pm. Age restrictions: All Ages. More information | |||
07/21/17 | Azusa, CA | Laguntas Taproom | United States |
Time: 5:30pm. Age restrictions: All Ages. Address: 1223 W. 10th St. | |||
06/17/17 | East Greenwich, RI | Greenwich Odeum | United States |
Time: 7:00pm. Box office: (401) 885-4000. Address: 59 Main St. Supporting TOMMY EMMANUEL | |||
06/16/17 | Boothbay, ME | The Opera House at Boothbay Harbour | United States |
Time: 7:00pm. Box office: 207.633.5159. Address: Boothbay Harbor. Supporting TOMMY EMMANUEL | |||
05/25/17 | Hollywood, CA | Hard Rock Cafe | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 6801 Hollywood Blvd #105. | |||
11/16/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:00pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. Original Band Show | |||
10/28/16 | Culver City, CA | The Cinema Bar | United States |
Time: 10:00pm. Age restrictions: No Minors. Address: 3967 Sepulveda Blvd. | |||
Tour: Live @ Heart Festival | |||
09/03/16 | Örebro | Heavens Door | Sweden |
Time: 10:00pm. Age restrictions: No Minors. Address: Klostergatan 9, 703 61, Örebro. | |||
09/03/16 | Örebro | Stallbacken | Sweden |
Time: 12:30pm. Age restrictions: No Minors. Address: Kungsgatan 3, 702 11 Örebro. | |||
09/02/16 | Örebro | Scandic Verandan | Sweden |
Time: 9:00pm. Age restrictions: No Minors. Address: Fabriksgatan 21, 700 08 Örebro. | |||
09/01/16 | Örebro | Örebro Slott | Sweden |
Time: 7:00pm. Address: Kansligatan 1, 703 61 Örebro. | |||
08/31/16 - 09/03/16 | Orebro | Live @ Heart Festival | Sweden |
Time: 10:45pm. Playing times coming very soon, TBC. | |||
08/15/16 | Los Angeles | The Piano Bar | United States |
Time: 10:45pm. Age restrictions: No Minors. Address: 6429 Selma Ave, Los Angeles, CA 90028. | |||
07/18/16 | Los Angeles | The Piano Bar | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 6429 Selma Ave, Los Angeles, CA 90028. | |||
Tour: The Blues – Australian Tour | |||
05/01/16 | Mudgee, NSW | The Zin House | Australia |
Time: 6:00pm. Admission: $75. Address: 329 Tinja Lane.. Dinner & Show – Only 40 tix | |||
04/30/16 | Cowra, NSW | Oxley Wine Bar | Australia |
Time: 7:30pm. Admission: $20. Address: 9 Kendal Street.. | |||
04/29/16 | Orange, NSW | Agrestic Grocer | Australia |
Time: 7:00pm. Admission: $20. Address: 426 Molong Rd.. | |||
04/24/16 | Thirroul, NSW | Beaches | Australia |
Time: 5:15pm. Address: 272 Lawrence Hargrave Drive.. Supporting Chase The Sun | |||
04/23/16 | Newcastle, NSW | Stag and Hunter | Australia |
Time: 8:30pm. Address: 187 Maitland Rd.. | |||
04/22/16 | Petersham, NSW | Petersham Bowling Club | Australia |
Time: 7:30pm. Admission: $20. Address: 77 Brighton Street. | |||
04/19/16 | Brisbane, QLD | The Brooklyn Standard | Australia |
Time: 8:00pm. Address: Eagle Lane.. | |||
04/17/16 | Harrington, NSW | Harrington Hotel | Australia |
Time: 2:30pm. Address: 28 Beach St.. | |||
04/16/16 | Sawtell, NSW | Mothers Milk | Australia |
Time: 6:30pm. Admission: $15. Address: 63 First Avenue.. | |||
04/15/16 | Old Bar, NSW | Flow Bar | Australia |
Time: 6:30pm. Address: 31 David Street.. |
Mitch Grainger Band
Date | City | Venue | Country |
---|---|---|---|
08/31/17 | Hollywood, CA | Hard Rock Cafe | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 6801 Hollywood Blvd #105. | |||
07/27/17 | Hollywood, CA | Hard Rock Cafe | United States |
Time: 9:00pm. Age restrictions: All Ages. Address: 6801 Hollywood Blvd #105. | |||
07/25/17 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:00pm. Age restrictions: All Ages. Address: 5221 Hollywood Blvd. | |||
07/18/17 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:00pm. Age restrictions: All Ages. Address: 5221 Hollywood Blvd. | |||
07/11/17 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:00pm. Age restrictions: All Ages. Address: 5221 Hollywood Blvd. | |||
06/29/17 | Hollywood, CA | Hard Rock Cafe | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 6801 Hollywood Blvd #105. | |||
04/27/17 | Hollywood, CA | Hard Rock Cafe | United States |
Time: 9:30pm. Age restrictions: All Ages. Address: 6801 Hollywood Blvd #105. | |||
03/30/17 | Hollywood, CA | Hard Rock Cafe | United States |
Time: 9:30pm. Age restrictions: No Minors. Address: 6801 Hollywood Blvd #105. | |||
03/27/17 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:00pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. |
Mitch Grainger with The Harvard & Stone House Band
Date | City | Venue | Country |
---|---|---|---|
08/18/18 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
08/17/18 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
02/25/18 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
02/24/18 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
02/17/18 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
12/10/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:45pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
11/05/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
10/14/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
08/27/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
08/26/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
08/20/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:45pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
08/19/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:45pm. Address: 5221 Hollywood Blvd. | |||
08/05/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
07/30/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
07/29/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
06/18/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
06/17/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
06/11/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
06/10/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
06/04/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
06/03/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. | |||
05/20/16 | Los Angeles, CA | Harvard & Stone | United States |
Time: 10:30pm. Age restrictions: No Minors. Address: 5221 Hollywood Blvd. |